<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//moneyballforgov.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://moneyballforgov.com/strive-partnership-plays-moneyball-cradle-to-career/</loc>
		<lastmod>2013-10-15T15:52:43+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyballforgov.com/wp-content/uploads/2013/10/logos-strive.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyballforgov.com/san-antonio-plays-moneyball-with-pre-k-program/</loc>
		<lastmod>2013-10-15T15:53:50+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyballforgov.com/wp-content/uploads/2013/10/Boots.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyballforgov.com/new-results-for-america-scorecard-looks-at-how-the-federal-government-plays-moneyball/</loc>
		<lastmod>2013-10-16T17:30:55+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyballforgov.com/wp-content/uploads/2013/10/Scorecard.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyballforgov.com/data-key-to-solving-social-challenges/</loc>
		<lastmod>2013-10-16T17:45:13+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyballforgov.com/wp-content/uploads/2013/10/The-Cincinnati-Enquirer.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyballforgov.com/keeping-score-using-evidence-to-improve-lives/</loc>
		<lastmod>2013-10-16T17:56:51+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyballforgov.com/wp-content/uploads/2013/10/huffington_thumb.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyballforgov.com/what-works-for-a-smarter-approach-to-budgeting-embrace-the-evidence/</loc>
		<lastmod>2013-10-16T17:59:48+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyballforgov.com/wp-content/uploads/2013/10/MSNBC.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyballforgov.com/accountability-to-taxpayers-should-be-part-of-any-grand-bargain/</loc>
		<lastmod>2013-10-16T18:14:08+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyballforgov.com/wp-content/uploads/2013/10/The-daily-caller.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyballforgov.com/why-not-measure-how-well-government-works/</loc>
		<lastmod>2013-10-16T18:15:35+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyballforgov.com/wp-content/uploads/2013/10/Washington-Post.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyballforgov.com/lesson-for-congress-invest-in-what-works/</loc>
		<lastmod>2013-10-16T18:18:37+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyballforgov.com/wp-content/uploads/2013/10/Politico.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyballforgov.com/washington-can-also-learn-to-spend-smarter/</loc>
		<lastmod>2013-10-16T18:20:10+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyballforgov.com/wp-content/uploads/2013/10/the-washington-examiner.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyballforgov.com/program-seeks-to-employ-poor/</loc>
		<lastmod>2013-10-16T18:21:34+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyballforgov.com/wp-content/uploads/2013/10/v5logo.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyballforgov.com/investing-tax-dollars-and-public-trust-in-what-works/</loc>
		<lastmod>2013-10-16T18:23:30+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyballforgov.com/wp-content/uploads/2013/10/PlainDealer.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyballforgov.com/playing-moneyball-through-the-social-innovation-fund/</loc>
		<lastmod>2013-10-18T10:19:38+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyballforgov.com/wp-content/uploads/2013/10/SIF.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyballforgov.com/pay-for-success-taking-shape-in-states/</loc>
		<lastmod>2013-10-18T10:20:16+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyballforgov.com/wp-content/uploads/2013/10/Create-Your-Own.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyballforgov.com/a-moneyball-approach-to-government/</loc>
		<lastmod>2013-10-18T10:27:40+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyballforgov.com/wp-content/uploads/2013/10/Politico.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyballforgov.com/cavuto-washington-needs-moneyball-approach/</loc>
		<lastmod>2013-10-24T19:38:00+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyballforgov.com/wp-content/uploads/2013/10/CavutoBridge.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyballforgov.com/why-prisons-are-shrinking/</loc>
		<lastmod>2013-11-04T22:29:21+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyballforgov.com/wp-content/uploads/2013/10/NYTimesLogo-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyballforgov.com/do-we-invest-in-preschools-or-prisons/</loc>
		<lastmod>2013-11-04T22:29:32+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyballforgov.com/wp-content/uploads/2013/10/NYTimesLogo-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyballforgov.com/bloomberg-champion-of-the-poor/</loc>
		<lastmod>2013-11-06T21:17:49+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyballforgov.com/wp-content/uploads/2013/10/NYTimesLogo-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyballforgov.com/oklahoma-where-the-kids-learn-early/</loc>
		<lastmod>2013-11-12T17:14:49+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyballforgov.com/wp-content/uploads/2013/10/NYTimesLogo-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyballforgov.com/press-release-new-study-shows-how-geek-cities-are-improving-lives-nationwide/</loc>
		<lastmod>2013-11-14T16:58:45+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyballforgov.com/wp-content/uploads/2013/11/GeekCitiesSlideShow.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyballforgov.com/rawlings-blake-i-am-proud-to-be-a-geek-city/</loc>
		<lastmod>2013-11-14T20:24:19+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyballforgov.com/wp-content/uploads/2013/11/SRB-Video.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyballforgov.com/how-philanthropists-are-supporting-the-rise-of-geek-cities/</loc>
		<lastmod>2013-11-15T20:41:23+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyballforgov.com/wp-content/uploads/2013/11/Forbes.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyballforgov.com/how-cities-are-using-data-to-save-lives/</loc>
		<lastmod>2013-12-09T22:09:38+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyballforgov.com/wp-content/uploads/2013/12/FastCompany_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyballforgov.com/pre-k-education-is-a-long-term-winner/</loc>
		<lastmod>2013-12-18T15:52:59+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyballforgov.com/wp-content/uploads/2013/12/The_wall_street_journal_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyballforgov.com/diplomas-now/</loc>
		<lastmod>2013-12-19T16:36:32+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyballforgov.com/wp-content/uploads/2013/12/Diplomas-Now-Logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyballforgov.com/new-york-citys-center-for-economic-opportunity/</loc>
		<lastmod>2013-12-19T16:37:45+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyballforgov.com/wp-content/uploads/2013/12/NYC-CEO.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyballforgov.com/iowa-department-of-corrections/</loc>
		<lastmod>2013-12-19T16:40:53+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyballforgov.com/wp-content/uploads/2013/12/pew.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyballforgov.com/the-moneyball-formula-for-government/</loc>
		<lastmod>2013-12-20T17:45:28+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyballforgov.com/wp-content/uploads/2013/11/The_Hill_newspaper_logo_220213.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyballforgov.com/congress-must-advance-the-ed-sciences-reform-act/</loc>
		<lastmod>2014-01-06T16:18:47+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyballforgov.com/wp-content/uploads/2014/01/Education-Week-Logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyballforgov.com/mayor-of-baltimore-and-moneyball-all-star-stephanie-rawlings-blake-to-host-twitter-town-hall-cities-playing-moneyball/</loc>
		<lastmod>2014-01-08T17:17:32+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyballforgov.com/wp-content/uploads/2014/01/Twitter-Town-Hall-1-15-Invite.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyballforgov.com/how-congress-can-make-smarter-use-of-domestic-funds/</loc>
		<lastmod>2014-01-09T20:14:33+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyballforgov.com/wp-content/uploads/2014/01/Roll-Call-Logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyballforgov.com/in-the-long-war-on-poverty-small-victories-that-matter/</loc>
		<lastmod>2014-01-09T22:38:10+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyballforgov.com/wp-content/uploads/2013/10/NYTimesLogo-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyballforgov.com/president-obama-announces-promise-zones-initiative/</loc>
		<lastmod>2014-01-10T20:10:04+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyballforgov.com/wp-content/uploads/2014/01/Promise-Zones-Video-Pic-w-button.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyballforgov.com/labors-moneyball-approach-to-boosting-performance/</loc>
		<lastmod>2014-01-14T16:51:19+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyballforgov.com/wp-content/uploads/2014/01/NextGovLogo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyballforgov.com/progress-in-the-war-on-poverty/</loc>
		<lastmod>2014-01-31T21:22:00+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyballforgov.com/wp-content/uploads/2013/10/NYTimesLogo-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyballforgov.com/the-promise-and-potential-of-social-impact-bonds/</loc>
		<lastmod>2014-02-06T17:10:35+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyballforgov.com/wp-content/uploads/2014/02/Governing-Logo-Final.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyballforgov.com/new-motto-for-a-leaner-washington-pay-for-what-works/</loc>
		<lastmod>2014-02-27T16:02:39+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyballforgov.com/wp-content/uploads/2013/10/Atlantic.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyballforgov.com/on-being-our-brothers-keeper/</loc>
		<lastmod>2014-03-05T15:58:01+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyballforgov.com/wp-content/uploads/2013/10/huffington_thumb.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyballforgov.com/educare/</loc>
		<lastmod>2014-03-06T21:12:54+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyballforgov.com/wp-content/uploads/2013/12/EDUCARE_LOGO-RGB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyballforgov.com/jim-nussle-on-moneyball-principles/</loc>
		<lastmod>2014-03-11T16:49:07+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyballforgov.com/wp-content/uploads/2014/03/Jim-Nussle-on-CNBC-w-button.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyballforgov.com/playing-moneyball-through-budget-priorities/</loc>
		<lastmod>2014-03-14T17:51:41+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyballforgov.com/wp-content/uploads/2014/03/Economic-Report-of-the-President-FINAL.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyballforgov.com/772/</loc>
		<lastmod>2014-03-19T14:26:20+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyballforgov.com/wp-content/uploads/2014/03/3-19-2014-FNR-Logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyballforgov.com/how-to-fix-head-start-it-works-better-thank-youve-heard-but-it-still-needs-reform/</loc>
		<lastmod>2014-03-24T21:11:05+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyballforgov.com/wp-content/uploads/2014/03/the-new-republic-2..jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyballforgov.com/can-government-play-moneyball-2/</loc>
		<lastmod>2014-04-16T21:33:24+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyballforgov.com/wp-content/uploads/2013/10/NYTimesLogo-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyballforgov.com/the-accountability-revolution-comes-to-head-start/</loc>
		<lastmod>2014-04-28T16:39:03+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyballforgov.com/wp-content/uploads/2014/04/NJ-Logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyballforgov.com/how-obama-and-ryan-can-become-bipartisan-budget-bedfellows/</loc>
		<lastmod>2014-04-28T16:49:02+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyballforgov.com/wp-content/uploads/2013/11/The_Hill_newspaper_logo_220213.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyballforgov.com/rfa-investing-in-what-works-index-may-2014/</loc>
		<lastmod>2014-04-30T21:29:05+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyballforgov.com/wp-content/uploads/2014/04/5-1-2014-Scorecard-SMALL.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyballforgov.com/what-next-steps-are-required-to-get-government-to-play-moneyball/</loc>
		<lastmod>2014-05-10T00:35:38+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyballforgov.com/wp-content/uploads/2013/10/RFA_CMYK-website.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyballforgov.com/results-for-america-a-welcome-addition-to-evidence-based-reform/</loc>
		<lastmod>2014-05-27T21:10:50+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyballforgov.com/wp-content/uploads/2013/10/huffington_thumb.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyballforgov.com/constructive-conservatism-an-address-by-rob-portman/</loc>
		<lastmod>2014-05-27T22:28:18+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyballforgov.com/wp-content/uploads/2014/05/2014-5-27-Portman-Speech.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyballforgov.com/mdrc-funders-guide-to-using-evidence-in-scale-up-decisions/</loc>
		<lastmod>2014-06-03T21:16:33+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyballforgov.com/wp-content/uploads/2014/06/MDRC-Logo-FINAL.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyballforgov.com/nonprofits-playing-moneyball-twitter-town-hall/</loc>
		<lastmod>2014-06-20T18:10:46+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyballforgov.com/wp-content/uploads/2014/05/2014-5-28-Twitter-Town-Hall-2-Invitation.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyballforgov.com/usaid-wants-to-save-15-million-kids-by-2020/</loc>
		<lastmod>2014-06-26T17:25:16+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyballforgov.com/wp-content/uploads/2014/06/2014-6-26-TIME-logo-MFG.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyballforgov.com/with-help-of-private-industry-usaid-review-finds-2-9-billion-for-maternal-child-health/</loc>
		<lastmod>2014-06-26T17:27:56+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyballforgov.com/wp-content/uploads/2013/10/Washington-Post.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyballforgov.com/a-flourishing-performance-management-landscape/</loc>
		<lastmod>2014-08-27T15:23:29+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyballforgov.com/wp-content/uploads/2014/07/RFA-Metro-Trends-Blog-Logo-MFG.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyballforgov.com/how-to-get-kids-to-class/</loc>
		<lastmod>2014-08-27T15:26:43+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyballforgov.com/wp-content/uploads/2013/10/NYTimesLogo-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyballforgov.com/berry-ready-to-take-a-swing-at-moneyball/</loc>
		<lastmod>2014-09-26T22:14:39+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyballforgov.com/wp-content/uploads/2014/09/2014-9-26-ABQ-Business-First.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyballforgov.com/tulsa-city-councilor-joins-national-program-to-moneyball-local-government/</loc>
		<lastmod>2014-09-26T22:16:05+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyballforgov.com/wp-content/uploads/2014/09/2014-9-22-Tulsa-World-Logo-MFG.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyballforgov.com/the-power-of-a-penny/</loc>
		<lastmod>2014-10-01T19:12:18+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyballforgov.com/wp-content/uploads/2013/10/RFA_CMYK-website.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyballforgov.com/moneyball-for-government-fellowship-program/</loc>
		<lastmod>2014-10-01T19:12:39+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyballforgov.com/wp-content/uploads/2013/10/RFA_CMYK-website.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyballforgov.com/bipartisan-mayors-and-top-local-officials-join-moneyball-for-government-campaign-to-invest-in-what-works/</loc>
		<lastmod>2014-10-01T19:13:07+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyballforgov.com/wp-content/uploads/2013/10/RFA_CMYK-website.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyballforgov.com/893/</loc>
		<lastmod>2014-10-01T19:20:05+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyballforgov.com/wp-content/uploads/2013/10/RFA_CMYK-website.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyballforgov.com/tulsa-councilor-is-learning-ways-to-spend-tax-dollars-more-efficiently/</loc>
		<lastmod>2014-10-06T18:29:51+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyballforgov.com/wp-content/uploads/2014/10/2014-10-6-NPR-logo-for-MFG.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyballforgov.com/mayor-mcadams-says-salt-lake-county-will-practice-moneyball-for-government-in-2015/</loc>
		<lastmod>2014-10-29T14:34:06+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyballforgov.com/wp-content/uploads/2014/10/2014-10-29-KUER-Logo-MFG-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyballforgov.com/a-call-to-play-ball-excerpt-from-moneyball-for-government/</loc>
		<lastmod>2014-11-11T15:46:23+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyballforgov.com/wp-content/uploads/2013/10/MSNBC.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyballforgov.com/moneyball-for-government-featured-on-msnbcs-morning-joe/</loc>
		<lastmod>2014-11-12T17:50:38+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyballforgov.com/wp-content/uploads/2014/11/Screen-Shot-2014-11-11-at-7.28.17-AM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://moneyballforgov.com/wp-content/uploads/2014/10/Order-Now-Button.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyballforgov.com/moneyball-for-government-can-big-data-do-for-public-policy-what-it-did-for-baseball/</loc>
		<lastmod>2014-11-13T17:11:01+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyballforgov.com/wp-content/uploads/2014/11/logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyballforgov.com/is-there-a-bipartisan-evidence-agenda/</loc>
		<lastmod>2014-11-19T16:47:51+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyballforgov.com/wp-content/uploads/2014/11/Social-Innovation-Research-Center-Logo-MFG.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyballforgov.com/moneyball-for-government-featured-on-cnns-the-lead-with-jake-tapper/</loc>
		<lastmod>2014-11-20T18:00:48+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyballforgov.com/wp-content/uploads/2014/11/MFG-on-CNN.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://moneyballforgov.com/wp-content/uploads/2014/10/Order-Now-Button.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyballforgov.com/what-baseball-can-teach-government/</loc>
		<lastmod>2014-11-25T21:51:19+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyballforgov.com/wp-content/uploads/2014/11/McCarville-Report-Logo-MFG.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyballforgov.com/using-a-numbers-based-approach-to-end-political-gridlock-in-moneyball-for-government/</loc>
		<lastmod>2014-12-01T15:33:18+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyballforgov.com/wp-content/uploads/2014/12/PBS-Newshour-Video-MFG.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyballforgov.com/continuous-learning-is-key-to-achieving-better-outcomes/</loc>
		<lastmod>2014-12-02T15:26:27+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyballforgov.com/wp-content/uploads/2013/10/huffington_thumb.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyballforgov.com/performance-data-the-next-steps-in-moneyball-government/</loc>
		<lastmod>2014-12-02T16:46:33+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyballforgov.com/wp-content/uploads/2014/12/gov-exec.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyballforgov.com/new-moneyball-for-government-video-shows-why-continuous-learning-leads-to-better-outcomes/</loc>
		<lastmod>2014-12-02T17:09:48+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyballforgov.com/wp-content/uploads/2013/10/RFA_CMYK-website.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyballforgov.com/show-me-the-evidence/</loc>
		<lastmod>2014-12-02T21:08:52+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyballforgov.com/wp-content/uploads/2014/12/Brookings-Institution-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyballforgov.com/in-politics-does-evidence-matter/</loc>
		<lastmod>2014-12-08T16:30:06+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyballforgov.com/wp-content/uploads/2013/10/Washington-Post.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyballforgov.com/dont-get-too-excited-about-the-budget-deal/</loc>
		<lastmod>2014-12-11T21:00:01+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyballforgov.com/wp-content/uploads/2014/12/Bloomberg-View-Logo-MFG.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyballforgov.com/can-the-u-s-government-go-moneyball/</loc>
		<lastmod>2015-01-05T19:37:19+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyballforgov.com/wp-content/uploads/2015/01/The_Daily_Beast_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyballforgov.com/taking-a-moneyball-approach-to-cyfd/</loc>
		<lastmod>2015-01-06T19:09:31+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyballforgov.com/wp-content/uploads/2015/01/Santa-Fe-New-Mexican-MFG.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyballforgov.com/why-we-are-optimistic-that-government-can-play-moneyball/</loc>
		<lastmod>2015-01-09T15:42:25+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyballforgov.com/wp-content/uploads/2015/01/Markets-for-good.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyballforgov.com/washington-we-can-do-this/</loc>
		<lastmod>2015-01-13T14:44:39+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyballforgov.com/wp-content/uploads/2013/11/The_Hill_newspaper_logo_220213.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyballforgov.com/a-game-plan-to-break-the-gridlock/</loc>
		<lastmod>2015-01-13T17:50:38+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyballforgov.com/wp-content/uploads/2015/01/Aspen-Logo-MFG.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyballforgov.com/moneyball-for-government-alma-and-joseph-gildenhorn-book-series/</loc>
		<lastmod>2015-01-23T15:23:54+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyballforgov.com/wp-content/uploads/2015/01/Aspen-Institute-Video-MFG.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyballforgov.com/moneyball-for-government/</loc>
		<lastmod>2015-02-17T21:48:44+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyballforgov.com/wp-content/uploads/2015/02/CNN.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyballforgov.com/harvard-salutes-kansas-citys-data-based-approach/</loc>
		<lastmod>2015-03-05T17:54:32+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyballforgov.com/wp-content/uploads/2015/03/KC-Logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyballforgov.com/harvards-kennedy-school-of-government-discusses-moneyball-for-government/</loc>
		<lastmod>2015-03-31T19:17:09+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyballforgov.com/wp-content/uploads/2015/03/Harvard-Picture-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyballforgov.com/moneyball-for-dropout-prevention/</loc>
		<lastmod>2015-05-15T17:50:24+00:00</lastmod>
		<image:image>
